Go Ramblers!

Fraser Public Schools

Girls Junior Varsity Volleyball


Roster

Number Name Position Year Height
3 Alexa Comeau OH 2027 5'5"
4 Ava Daniels DS 2027 5'2"
6 Sabrina Warner MH 2028 5'6"
8 Liana Karam RS 2027 5'6"
12 Kaydence Weir DS 2028 5'6"
14 Ailey Karam S 2027 5'7"
15 Diana Prekaj OH 2027 5'6"
16 Sydney Bosca RS 2027 5'6"
18 Violet Sarcona MH 2027 5'8"
19 Claire Diggan L 2027 5'2"
21 Sophia Sabaugh RS 2027 5'5"
24 Addison Filip S 2027 5'5"
31 Meghan (Noah) Woods MH 2027 6'2"
* Denotes Captain | # Denotes Manager

https://fraserathletics.com