Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chippewa Valley HS | Cancelled | . | |||
(A) | vs L'Anse Creuse North HS | Cancelled | . | |||
(A) | vs Lakeview HS | . | ||||
(A) | vs Sterling Heights HS | Cancelled | . | |||
(A) | vs Chippewa Valley HS | . | ||||
(A) | vs Port Huron Northern | . | ||||
(H) | vs Seaholm HS | . | ||||
(H) | vs Marine City HS | . | ||||
(A) | vs Warren Mott H.S. | . | ||||
(H) | vs Lake Shore HS | . | ||||
(A) | vs Port Huron HS | . | ||||
(A) | vs Grosse Pointe South H.S. | . | ||||
(H) | vs Henry Ford I I HS | . | ||||
(H) |
vs Athens HS
Troy Athens Invitational |
. | ||||
(H) | vs Cousino HS | . | ||||
(H) | vs Warren Woods Tower | . | ||||
(H) |
vs Multiple Opponents
Invite |
. | ||||
(H) | vs Athens HS | . | ||||
(H) | vs Marysville HS | . | ||||
(H) | vs Utica HS | . | ||||
(H) | vs Port Huron Northern | . | ||||
(A) | vs Marine City HS | . | ||||
(A) | vs St. Clair HS | . | ||||
(H) | vs Port Huron HS | . | ||||
(A) |
vs Tawas Area HS
Tawas Invite |
. | ||||
(H) | vs Grosse Pointe South H.S. | . | ||||
(A) | vs Cousino HS | . | ||||
(A) | vs Marysville HS | . | ||||
(H) | vs Lutheran High North | . | ||||
(H) | vs Roseville HS | . |
https://fraserathletics.com