Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Grosse Pointe North H.S. | Cancelled | . | |||
(H) | vs Romeo HS | Postponed | . | |||
(H) | vs Anchor Bay HS | Postponed | . | |||
(H) | vs Chippewa Valley HS | . | ||||
(A) | vs St. Clair HS | Cancelled | . | |||
(H) | vs L'Anse Creuse HS | . | ||||
(A) | vs L'Anse Creuse HS | Cancelled | . | |||
(H) | vs Utica HS | . | ||||
(A) | vs Dakota HS | Cancelled | . | |||
(H) | vs Romeo HS | . | ||||
(A) | vs Lakeview HS | Cancelled | . | |||
(H) | vs Anchor Bay HS | . | ||||
(H) |
vs Multiple Opponents
MAC Blue Division Meet - Diving |
. | ||||
(H) |
vs Multiple Opponents
MAC Blue Division Meet |
. |
https://fraserathletics.com